| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 25374986 |  |  | a |  |  |  | 
| 573942 |  |  | – | – | s |  | 
| 35794 | – | – | – |  |  |  |  |  | A | 
| 73594 | – | – | – |  |  |  |  | 
| 39574 |  | – | – | – |  |  |  | 
| 53974 | – | – | – |  |  |  |  | 
| 95374 | – | – | – |  |  |  |  | 
| 43528967 |  |  | b |  |  |  | 
| 24538 |  |  | A |  |  |  | 
| 43529786 |  | s |  |  | – | (6) | 
| 24539 |  |  | A |  |  |  | 
| 23465798 |  |  | c |  |  |  | 
| 36425 |  | – | – | – |  |  | 
| 43625 | – | – | – |  |  |  | 
| 54326 | – | – | s |  |  |  | 
| 42356 |  | – | – | – |  |  | 
| 34256 | – | – | – |  |  |  | 
| 23456 | – | – | – |  |  |  | 
| 78295634 |  | s |  |  |  | (2) | 
| 97285 |  |  | A |  |  |  | 
| 28795 |  | – | – | s |  |  | 
| 72895 | – | – | – |  |  |  | 
| 29875 |  | – | – | – |  |  | 
| 68794523 |  |  | d |  |  |  | 
| 96784 |  |  | A |  |  |  | 
| 42563879 |  |  | e |  |  |  | 
| 54263 | – | – | – |  |  |  | 
| 46253 |  | – | – | – |  |  | 
| 24653 | – | – | – |  |  |  | 
| 32456 | – | – | s |  |  |  | 
| 43256 | – | – | – |  |  |  | 
| 24356 | – | – | – |  |  |  | 
| 62453 | – | – | s |  |  |  | 
| 45263 |  | – | – | s |  |  | 
| 34562 | – | – | s |  |  |  | 
| 23465 | – | – | s |  |  |  | 
| 42365 | – | – | – |  |  |  | 
| (34265879) | – | – | – |  |  | (4) | 
a = 1.2.4.s5
b = s1.2.3.s5.6.7 (9)
c = 1.3.4.s5
d = s2.s3.s6.s9.11.12 (14)
e = s2.s3.s4.7.s8 (8)
8 56s (0f,8b), 12 65s (0f,12b), 245 4-bell runs (120f,125b), Queens, Tittums, Reverse Waterfall, Waterfall, Backrounds.