| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 
| 32457968 | – |  |  |  | – |  |  | (6) | 
| 432975 | s | – | – |  |  |  |  |  | 
| 24397 | – | – | – |  |  |  |  |  | 
| 32497 | – | – | – |  |  |  |  |  | 
| 432579 | s | – | – |  |  |  |  |  | 
| 24357 | – | – | – |  |  |  |  |  | 
| 35427 |  | – | – | s |  |  |  |  | 
| 43527 | – | – | – |  |  |  |  |  | 
| 54327 | – | – | – |  |  |  |  |  | 
| 42357 |  | – | – | – |  |  |  |  | 
| 342975 | s | – | – |  |  |  |  |  | 
| 23497 | – | – | – |  |  |  |  |  | 
| 42397 | – | – | – |  |  |  |  |  | 
| 342579 | s | – | – |  |  |  |  |  | 
| 45397826 | – | – | s | s |  |  |  | (4,1) | 
| 75392468 |  | – | – |  |  |  |  |  | 
| 37592 | – | – | – |  |  |  |  |  |  |  | A | 
| 53792 | – | – | – |  |  |  |  |  |  | 
| 79352 |  | – | – | s |  |  |  |  |  | 
| 37952 | – | – | – |  |  |  |  |  |  | 
| 93752 | – | – | – |  |  |  |  |  |  | 
| 35792 |  | – | – | – |  |  |  |  |  | 
| 73592 | – | – | – |  |  |  |  |  |  | 
| 57392 | – | – | – |  |  |  |  |  |  | 
| 52634879 |  | – |  |  |  | s | s | (9) | 
| 23654 |  | – | – | – |  |  |  |  | 
| 42356 | – | – | s |  |  |  |  |  | 
| 34256 | – | – | – |  |  |  |  |  | 
| 23456 | – | – | – |  |  |  |  |  | 
| 32456978 | – |  | – | – |  |  |  |  | 
| 43256 | – | – | – |  |  |  |  |  | 
| 34258976 | – | – | ss | – |  |  |  |  | 
| 23458967 | – | s | – |  |  |  |  |  | 
| 32458 |  |  |  | A |  |  |  |  | 
| 98765432 | – | 2 | – | s |  |  |  | (2,5) | 
| 79865 | – | – | – |  |  |  |  |  | 
| 24356879 | 2 | – | – |  |  |  |  | (3,5) | 
| 62453 | – | – | s |  |  |  |  |  | 
| 25463 |  | – | – | – |  |  |  |  | 
| 32564 | – | – | s |  |  |  |  |  | 
| 43265 | – | – | s |  |  |  |  |  | 
| 36245 |  | – | – | – |  |  |  |  | 
| 23645 | – | – | – |  |  |  |  |  | 
| 62345 | – | – | – |  |  |  |  |  | 
| 34265879 |  | – | – | s |  |  |  | (5,6) | 
9 56s (0f,9b), 15 65s (0f,15b), 167 4-bell runs (81f,86b), Queens, Tittums, Whittingtons, Kings, Backrounds.