2345678 | W | H | Methods |
---|---|---|---|
2357486 | – | De. | |
3527486 | 3 | 2 | BoKiWeWeDa.OaBoBuLuWo.BiBiBtDa.Da.LuChUgYeStLuAp. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Appledore Surprise Major | 7 (100%) | – | – | – |
Bideford Surprise Major | 14 (100%) | – | – | – |
Bovey Tracey Surprise Major | 14 (100%) | – | – | – |
Braunton Surprise Major | 7 (100%) | – | – | – |
Buckfastleigh Surprise Major | 7 (100%) | – | – | – |
Chittlehampton Surprise Major | 7 (100%) | – | – | – |
Dawlish Surprise Major | 21 (100%) | – | – | – |
Devon Surprise Major | 7 (100%) | – | – | – |
Kingsteignton Surprise Major | 7 (100%) | – | – | – |
Lundy Surprise Major | 21 (100%) | – | – | – |
Oakford Surprise Major | 7 (100%) | – | – | – |
St Brannock's Surprise Major | 7 (100%) | – | – | – |
Ugborough Surprise Major | 7 (100%) | – | – | – |
West Hill Surprise Major | 14 (100%) | – | – | – |
Woolacombe Surprise Major | 7 (100%) | – | – | – |
Yelverton Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 60 (37%) | 71 (44%) | 30 (19%) |
Appledore Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bideford Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Bovey Tracey Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Braunton Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Buckfastleigh Surprise Major | – | 3 (43%) | 4 (57%) | – |
Chittlehampton Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Dawlish Surprise Major | – | 7 (33%) | 9 (43%) | 5 (24%) |
Devon Surprise Major | – | 7 (100%) | – | – |
Kingsteignton Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lundy Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Oakford Surprise Major | – | 3 (43%) | 4 (57%) | – |
St Brannock's Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ugborough Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
West Hill Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Woolacombe Surprise Major | – | 3 (43%) | 4 (57%) | – |
Yelverton Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 63 (39%) | 58 (36%) | 40 (25%) |
Appledore Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bideford Surprise Major | – | 2 (14%) | 6 (43%) | 6 (43%) |
Bovey Tracey Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Braunton Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Buckfastleigh Surprise Major | – | 4 (57%) | – | 3 (43%) |
Chittlehampton Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Dawlish Surprise Major | – | 7 (33%) | 9 (43%) | 5 (24%) |
Devon Surprise Major | – | – | 7 (100%) | – |
Kingsteignton Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lundy Surprise Major | – | 10 (48%) | 6 (29%) | 5 (24%) |
Oakford Surprise Major | – | 4 (57%) | – | 3 (43%) |
St Brannock's Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Ugborough Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
West Hill Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Woolacombe Surprise Major | – | 4 (57%) | – | 3 (43%) |
Yelverton Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
7-8 | – | 38 (24%) | 32 (20%) | 91 (57%) |
Appledore Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bideford Surprise Major | – | 6 (43%) | 2 (14%) | 6 (43%) |
Bovey Tracey Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Braunton Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Buckfastleigh Surprise Major | – | – | 3 (43%) | 4 (57%) |
Chittlehampton Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Dawlish Surprise Major | – | 7 (33%) | 3 (14%) | 11 (52%) |
Devon Surprise Major | – | – | – | 7 (100%) |
Kingsteignton Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lundy Surprise Major | – | 4 (19%) | 5 (24%) | 12 (57%) |
Oakford Surprise Major | – | – | 3 (43%) | 4 (57%) |
St Brannock's Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ugborough Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
West Hill Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Woolacombe Surprise Major | – | – | 3 (43%) | 4 (57%) |
Yelverton Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 10-23 Spliced Surprise Major (Robert D S Brown) |