2345678 | B | H | Methods |
---|---|---|---|
4567823 | 2 | 3 | LoD.BrLeLeCwBfBr.DLoCwBfCw.LeECmPG.PCmLoED. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Belfast Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Dereham Surprise Major | 21 (100%) | – | – | – |
Essex Surprise Major | 14 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 21 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 51 (32%) | 48 (30%) | 62 (39%) |
Belfast Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 6 (29%) | 8 (38%) | 7 (33%) |
Dereham Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Essex Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
London Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
5-6 | – | 51 (32%) | 48 (30%) | 62 (39%) |
Belfast Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 6 (29%) | 8 (38%) | 7 (33%) |
Dereham Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Essex Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
London Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
7-8 | – | 51 (32%) | 48 (30%) | 62 (39%) |
Belfast Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 6 (29%) | 8 (38%) | 7 (33%) |
Dereham Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Essex Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
London Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 6-23 Spliced Surprise Major (Donald F Morrison 148) |