2345678 | B | H | Methods |
---|---|---|---|
4567823 | 2 | 3 | LeD.BrBfLeCwBfBr.CwAsLeE.CmDAsCmPG.LoCmEPG. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 14 (100%) | – | – | – |
Belfast Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Dereham Surprise Major | 14 (100%) | – | – | – |
Essex Surprise Major | 14 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 52 (32%) | 47 (29%) | 62 (39%) |
Ashtead Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Belfast Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Cornwall Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Dereham Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Essex Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Lessness Surprise Major | – | 6 (29%) | 8 (38%) | 7 (33%) |
London Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
5-6 | – | 52 (32%) | 47 (29%) | 62 (39%) |
Ashtead Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Belfast Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Cornwall Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Dereham Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Essex Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Lessness Surprise Major | – | 6 (29%) | 8 (38%) | 7 (33%) |
London Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
7-8 | – | 52 (32%) | 47 (29%) | 62 (39%) |
Ashtead Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Belfast Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Cornwall Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Dereham Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Essex Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Lessness Surprise Major | – | 6 (29%) | 8 (38%) | 7 (33%) |
London Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 6-23 Spliced Surprise Major (Donald F Morrison 148) |