2345678 | B | H | Methods |
---|---|---|---|
4567823 | 2 | 3 | LeLoE.AdCwCoEG.BfBfAdCo.AsCmPDWhCd.LoWhCwBrCd. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Adelaide Surprise Major | 14 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Belfast Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Chesterfield Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Dereham Surprise Major | 7 (100%) | – | – | – |
Essex Surprise Major | 14 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
Whalley Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 52 (32%) | 48 (30%) | 61 (38%) |
Adelaide Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cassiobury Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Chesterfield Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
Dereham Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Essex Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Glasgow Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Whalley Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
5-6 | – | 52 (32%) | 48 (30%) | 61 (38%) |
Adelaide Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cassiobury Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Chesterfield Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
Dereham Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Essex Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Glasgow Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Whalley Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
7-8 | – | 52 (32%) | 48 (30%) | 61 (38%) |
Adelaide Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cassiobury Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Chesterfield Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
Dereham Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Essex Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
Glasgow Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Whalley Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Date | Type | Details | |
---|---|---|---|
Tue 25 Apr 2023 | Rung on towerbells | 5152 Spliced Surprise Major (15m) by the Hertford County Association at St Mary the Virgin, Stotfold, Bedfordshire, conducted by Graham R D Lay |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 6-23 Spliced Surprise Major (Donald F Morrison 148) |