23456789 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|
63425 | s | s | (5) | |||||||
23465 | s | |||||||||
52364 | – | – | s | (5) | A | |||||
32465 | – | |||||||||
43265 | 2 | |||||||||
53264 | s | |||||||||
23564 | s | |||||||||
42365 | – | – | s | (5) | ||||||
42563 | – | – | s | – | (4) | |||||
34265 | – | – | s | (5) | ||||||
23465978 | – | – | ||||||||
34265 | A | |||||||||
23465897 | – | – | ||||||||
34265 | A | |||||||||
23465798 | – | – | s | (5) | ||||||
34265 | A | |||||||||
23465879 | – | – | ||||||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 53 (19%) | – | – | – | – | 225 (81%) |
3-4 | – | 110 (40%) | 10 (4%) | 65 (23%) | 93 (33%) | – |
5-6 | – | – | 187 (67%) | 10 (4%) | 81 (29%) | – |
7-8 | – | 147 (53%) | – | 95 (34%) | 36 (13%) | – |
Date | Type | Details | |
---|---|---|---|
Wed 21 May 2008 | First rung on towerbells | 5093 Grandsire Caters by the Lincoln Diocesan Guild at St Helena, Lundy Island, Devon, conducted by Christopher P Turner |
Collection | Chapter | Page | Reference |
---|---|---|---|
Stephen Mitchell Peals |