2345678 | B | H | Methods |
---|---|---|---|
4567823 | 2 | 3 | JMS.YYGAGM.FFLS.UOU.LAUOJUJ. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
April Surprise Major | 14 (100%) | – | – | – |
August Surprise Major | 14 (100%) | – | – | – |
February Surprise Major | 14 (100%) | – | – | – |
January Surprise Major | 21 (100%) | – | – | – |
July Surprise Major | 14 (100%) | – | – | – |
June Surprise Major | 28 (100%) | – | – | – |
March Surprise Major | 14 (100%) | – | – | – |
May Surprise Major | 14 (100%) | – | – | – |
October Surprise Major | 14 (100%) | – | – | – |
September Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 49 (30%) | 46 (29%) | 66 (41%) |
April Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
August Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
February Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
January Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
July Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
June Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
March Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
May Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
October Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
September Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
5-6 | – | 49 (30%) | 46 (29%) | 66 (41%) |
April Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
August Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
February Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
January Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
July Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
June Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
March Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
May Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
October Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
September Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
7-8 | – | 49 (30%) | 46 (29%) | 66 (41%) |
April Surprise Major | – | 4 (29%) | 3 (21%) | 7 (50%) |
August Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
February Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
January Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
July Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
June Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
March Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
May Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
October Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
September Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Date | Type | Details | |
---|---|---|---|
Wed 10 Jun 2009 | First rung on towerbells | 5152 Spliced Surprise Major (6m) by the Guild of Devonshire Ringers at St John Baptist, Broadclyst, Devon, conducted by Matthew J Hilling |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 6-12 Spliced Surprise Major (Donald F Morrison 3431) - Months of the year |