5152 11-Spliced Surprise Major

5152 11-Spliced Surprise Major Op. 3431
Composed by Donald F Morrison
2345678 B H Methods
4567823 2 3 JAJU.FYNMGM.YNG.SOJO.AALSMU.
7 part; 3rd observation in first part.
Contains 672 April, January, March; 448 August (G), June (U), May (Y), November, October, September; 224 February, July (L); 153 com; atw.
30 crus (11f,19b), 15 5678s (1f,14b), 4 6578s (0f,4b), 131 4-bell runs (45f,86b), 175 5678 combinations (68f,107b), 14 8765s (8f,6b), Waterfall, Backrounds, 12 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 1 21 18 40 19
5678s 1 12 14 27 15.00
6578s 0 9 4 13 4.00
Combination roll-ups (crus) 11 59 19 89 30
4578s 4 10 0 14 4.00
4678s 2 11 0 13 2.00
5478s 4 9 1 14 5.00
5678s 1 12 14 27 15.00
6478s 0 8 0 8 0.00
6578s 0 9 4 13 4.00
4-bell runs 45 121 86 252 131
1234s 5 10 4 19 9.00
2345s 1 12 14 27 15.00
3456s 1 12 14 27 15.00
4321s 4 7 2 13 6.00
4567s 1 12 14 27 15.00
5678s 1 12 14 27 15.00
5432s 8 14 6 28 14.00
6543s 8 14 6 28 14.00
7654s 8 14 6 28 14.00
8765s 8 14 6 28 14.00
5-bell runs 8 28 27 63 35
12345s 1 2 2 5 3.00
23456s 0 3 5 8 5.00
34567s 0 3 5 8 5.00
45678s 0 3 5 8 5.00
54321s 1 2 1 4 2.00
65432s 2 5 3 10 5.00
76543s 2 5 3 10 5.00
87654s 2 5 3 10 5.00
6-bell runs 3 7 10 20 13
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 0 0 1 1 1.00
765432s 1 2 2 5 3.00
876543s 1 2 2 5 3.00
7-bell runs 2 0 4 6 6
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 1 1 1.00
8765432s 1 0 1 2 2.00
Wraps       3 3
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       1 1.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       8 8
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       1 1.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 68 219 107 394 48
5678s 1 12 14 27 15.00
5687s 2 6 4 12 0.00
5768s 4 5 3 12 0.00
5786s 4 10 1 15 0.00
5867s 1 17 1 19 0.00
5876s 0 8 0 8 0.00
6578s 0 9 4 13 4.00
6587s 2 13 14 29 0.00
6758s 3 9 8 20 0.00
6785s 3 9 6 18 0.00
6857s 3 5 4 12 0.00
6875s 1 5 4 10 0.00
7568s 5 9 1 15 6.00
7586s 4 8 3 15 0.00
7658s 3 7 6 16 9.00
7685s 3 9 8 20 0.00
7856s 6 13 6 25 0.00
7865s 5 9 2 16 0.00
8567s 1 8 0 9 0.00
8576s 1 15 2 18 0.00
8657s 1 3 4 8 0.00
8675s 2 4 4 10 0.00
8756s 5 12 2 19 0.00
8765s 8 14 6 28 14.00
Combinations from named rows       34 34
1357s (from Queens)       2 2.00
2468s (from Queens)       3 3.00
3468s (from Whittingtons)       5 5.00
3478s (from Hagdyke)       0 0.00
3578s       1 1.00
5768s (from Bowbells)       3 3.00
7468s (from Princesses)       5 5.00
7568s (from Burdette)       1 1.00
7658s (from Rollercoaster)       6 6.00
8765s (Esso-Blues)       6 6.00
x5x6x7x8s (from Tittums)       2 2.00
Named Rows       6 6
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       1 1.00
Undesirables       12 0
87s at back       12 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
April Surprise Major 21 (100%)
August Surprise Major 14 (100%)
February Surprise Major 7 (100%)
January Surprise Major 21 (100%)
July Surprise Major 7 (100%)
June Surprise Major 14 (100%)
March Surprise Major 21 (100%)
May Surprise Major 14 (100%)
November Surprise Major 14 (100%)
October Surprise Major 14 (100%)
September Surprise Major 14 (100%)
3-4 50 (31%) 47 (29%) 64 (40%)
April Surprise Major 6 (29%) 5 (24%) 10 (48%)
August Surprise Major 4 (29%) 5 (36%) 5 (36%)
February Surprise Major 2 (29%) 2 (29%) 3 (43%)
January Surprise Major 7 (33%) 8 (38%) 6 (29%)
July Surprise Major 2 (29%) 1 (14%) 4 (57%)
June Surprise Major 4 (29%) 4 (29%) 6 (43%)
March Surprise Major 6 (29%) 5 (24%) 10 (48%)
May Surprise Major 4 (29%) 5 (36%) 5 (36%)
November Surprise Major 4 (29%) 5 (36%) 5 (36%)
October Surprise Major 6 (43%) 4 (29%) 4 (29%)
September Surprise Major 5 (36%) 3 (21%) 6 (43%)
5-6 50 (31%) 47 (29%) 64 (40%)
April Surprise Major 6 (29%) 5 (24%) 10 (48%)
August Surprise Major 4 (29%) 5 (36%) 5 (36%)
February Surprise Major 2 (29%) 2 (29%) 3 (43%)
January Surprise Major 7 (33%) 8 (38%) 6 (29%)
July Surprise Major 2 (29%) 1 (14%) 4 (57%)
June Surprise Major 4 (29%) 4 (29%) 6 (43%)
March Surprise Major 6 (29%) 5 (24%) 10 (48%)
May Surprise Major 4 (29%) 5 (36%) 5 (36%)
November Surprise Major 4 (29%) 5 (36%) 5 (36%)
October Surprise Major 6 (43%) 4 (29%) 4 (29%)
September Surprise Major 5 (36%) 3 (21%) 6 (43%)
7-8 50 (31%) 47 (29%) 64 (40%)
April Surprise Major 6 (29%) 5 (24%) 10 (48%)
August Surprise Major 4 (29%) 5 (36%) 5 (36%)
February Surprise Major 2 (29%) 2 (29%) 3 (43%)
January Surprise Major 7 (33%) 8 (38%) 6 (29%)
July Surprise Major 2 (29%) 1 (14%) 4 (57%)
June Surprise Major 4 (29%) 4 (29%) 6 (43%)
March Surprise Major 6 (29%) 5 (24%) 10 (48%)
May Surprise Major 4 (29%) 5 (36%) 5 (36%)
November Surprise Major 4 (29%) 5 (36%) 5 (36%)
October Surprise Major 6 (43%) 4 (29%) 4 (29%)
September Surprise Major 5 (36%) 3 (21%) 6 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
11
Changes of method
153
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
35
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6922
Composition Id
24595
Created on
Tue 06-Sept-16 19:46 by Matthew R Johnson
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 06-Sept-16 19:46