2345678 | I | H | Methods |
---|---|---|---|
(7852436) | a | B.CmLoCmP.S.CmSCmLo.CmCmPPLo. | |
7823456 | – | – | PCmSPCm.BSP. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 56 (100%) | – | – | – |
London Surprise Major | 21 (100%) | – | – | – |
Pudsey Surprise Major | 42 (100%) | – | – | – |
Superlative Surprise Major | 28 (100%) | – | – | – |
3-4 | – | 54 (34%) | 47 (29%) | 60 (37%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 20 (36%) | 16 (29%) | 20 (36%) |
London Surprise Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
Pudsey Surprise Major | – | 13 (31%) | 11 (26%) | 18 (43%) |
Superlative Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
5-6 | – | 54 (34%) | 47 (29%) | 60 (37%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 20 (36%) | 16 (29%) | 20 (36%) |
London Surprise Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
Pudsey Surprise Major | – | 13 (31%) | 11 (26%) | 18 (43%) |
Superlative Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
7-8 | – | 54 (34%) | 47 (29%) | 60 (37%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 20 (36%) | 16 (29%) | 20 (36%) |
London Surprise Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
Pudsey Surprise Major | – | 13 (31%) | 11 (26%) | 18 (43%) |
Superlative Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 5-23 Spliced Surprise Major (Donald F Morrison 115) |