2345678 | I | H | Methods |
---|---|---|---|
(7852436) | a | CmLoR.PLoCmS.RCmSR.RR.CmLoR. | |
7823456 | – | – | PLoP.BBRLo. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 28 (100%) | – | – | – |
London Surprise Major | 35 (100%) | – | – | – |
Pudsey Surprise Major | 21 (100%) | – | – | – |
Rutland Surprise Major | 49 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 52 (32%) | 57 (35%) | 52 (32%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 9 (32%) | 13 (46%) | 6 (21%) |
London Surprise Major | – | 11 (31%) | 10 (29%) | 14 (40%) |
Pudsey Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Rutland Surprise Major | – | 16 (33%) | 21 (43%) | 12 (24%) |
Superlative Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
5-6 | – | 52 (32%) | 57 (35%) | 52 (32%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 9 (32%) | 13 (46%) | 6 (21%) |
London Surprise Major | – | 11 (31%) | 10 (29%) | 14 (40%) |
Pudsey Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Rutland Surprise Major | – | 16 (33%) | 21 (43%) | 12 (24%) |
Superlative Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
7-8 | – | 52 (32%) | 57 (35%) | 52 (32%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 9 (32%) | 13 (46%) | 6 (21%) |
London Surprise Major | – | 11 (31%) | 10 (29%) | 14 (40%) |
Pudsey Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Rutland Surprise Major | – | 16 (33%) | 21 (43%) | 12 (24%) |
Superlative Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 5-23 Spliced Surprise Major (Donald F Morrison 115) |