2345678 | M | B | V | I | H | Methods |
---|---|---|---|---|---|---|
(7358426) | – | – | – | CmLoPAs.BAsN.S. | ||
7823456 | 2 | – | – | YPYLo.CmRR.BYP.NNCmSS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Lincolnshire Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 21 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 53 (33%) | 48 (30%) | 60 (37%) |
Ashtead Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Lincolnshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Pudsey Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Rutland Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Superlative Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
5-6 | – | 53 (33%) | 48 (30%) | 60 (37%) |
Ashtead Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Lincolnshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Pudsey Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Rutland Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Superlative Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
7-8 | – | 53 (33%) | 48 (30%) | 60 (37%) |
Ashtead Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Lincolnshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Pudsey Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Rutland Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Superlative Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Yorkshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 5-23 Spliced Surprise Major (Donald F Morrison 115) |