2345678 | I | H | Methods |
---|---|---|---|
(7852436) | a | ULoP.RCoRNY.S.CwGCmAs.CwUCo. | |
7823456 | – | – | SPAsCm.CwBLo. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Lincolnshire Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 55 (34%) | 48 (30%) | 58 (36%) |
Ashtead Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cornwall Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lincolnshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Rutland Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Superlative Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Uxbridge Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
5-6 | – | 55 (34%) | 48 (30%) | 58 (36%) |
Ashtead Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cornwall Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lincolnshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Rutland Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Superlative Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Uxbridge Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
7-8 | – | 55 (34%) | 48 (30%) | 58 (36%) |
Ashtead Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cornwall Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lincolnshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Rutland Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Superlative Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Uxbridge Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 5-23 Spliced Surprise Major (Donald F Morrison 115) |