2345678 | I | H | Methods |
---|---|---|---|
7852436 | a | RTCr.RU.TLo.FBCoPY.AsIE.Cw | |
7823456 | – | – | GCoCmU.BNS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Cray Surprise Major | 7 (100%) | – | – | – |
Ealing Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Lincolnshire Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
Tavistock Surprise Major | 14 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 53 (33%) | 50 (31%) | 58 (36%) |
Ashtead Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Belfast Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cray Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lincolnshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
London Surprise Major | – | 2 (29%) | 5 (71%) | – |
Pudsey Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Rutland Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Superlative Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Tavistock Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Uxbridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
5-6 | – | 53 (33%) | 50 (31%) | 58 (36%) |
Ashtead Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Belfast Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cray Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lincolnshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
London Surprise Major | – | 2 (29%) | 5 (71%) | – |
Pudsey Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Rutland Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Superlative Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Tavistock Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Uxbridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
7-8 | – | 53 (33%) | 50 (31%) | 58 (36%) |
Ashtead Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Belfast Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cray Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lincolnshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
London Surprise Major | – | 2 (29%) | 5 (71%) | – |
Pudsey Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Rutland Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Superlative Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Tavistock Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Uxbridge Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 5-23 Spliced Surprise Major (Donald F Morrison 115) |