23456 | B | W | H | Methods |
---|---|---|---|---|
24536 | – | 2 | RY.R.CNRCN. | |
43526 | 2 | CR.RNR.R | ||
43265 | – | – | CN.CN. | |
43652 | – | – | CC.NY. | |
23456 | – | – | 3 | YRNYR.RYNY.YYC.RYR.RYR. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Cambridge Surprise Major | 8 (100%) | – | – | – |
Lincolnshire Surprise Major | 8 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 10 (100%) | – | – | – |
3-4 | – | 13 (33%) | 1 (3%) | 26 (65%) |
Cambridge Surprise Major | – | 3 (38%) | – | 5 (63%) |
Lincolnshire Surprise Major | – | 3 (38%) | – | 5 (63%) |
Rutland Surprise Major | – | 4 (29%) | 1 (7%) | 9 (64%) |
Yorkshire Surprise Major | – | 3 (30%) | – | 7 (70%) |
5-6 | – | 1 (3%) | 29 (73%) | 10 (25%) |
Cambridge Surprise Major | – | – | 6 (75%) | 2 (25%) |
Lincolnshire Surprise Major | – | – | 5 (63%) | 3 (38%) |
Rutland Surprise Major | – | 1 (7%) | 9 (64%) | 4 (29%) |
Yorkshire Surprise Major | – | – | 9 (90%) | 1 (10%) |
7-8 | – | – | – | 40 (100%) |
Cambridge Surprise Major | – | – | – | 8 (100%) |
Lincolnshire Surprise Major | – | – | – | 8 (100%) |
Rutland Surprise Major | – | – | – | 14 (100%) |
Yorkshire Surprise Major | – | – | – | 10 (100%) |
Date | Type | Details | |
---|---|---|---|
Thu 8 Sept 2016 | First rung on towerbells | 1280 Spliced Surprise Major (4m) at St Giles, Totternhoe, Bedfordshire, conducted by Matthew R Johnson |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |