| 2345678 | O | S | V | F | X | I | W | H | 
| 53264 |  |  | – |  |  | s |  |  | 
| (6372458) |  |  | – | s | – |  |  |  | 
| (6754238) |  |  | s |  | 2 |  |  |  | 
| 4725368 |  |  | s | – | s | – |  | – | 
| 5362478 |  | s |  |  |  |  |  | – | 
| 34625 | s |  | s | – |  |  | – |  | 
| (2763548) | – |  | – |  | – |  |  |  | 
| 3425678 |  |  | – | – |  | – |  |  | 
3 part; Far calls.
85 crus (37f,48b), 33 5678s (15f,18b), 12 6578s (6f,6b), 159 4-bell runs (77f,82b), 438 5678 combinations (198f,240b), 33 8765s (15f,18b), Queens, Kings, Waterfall, Backrounds.