| 23456 | M | I | T | B | F | V | W | H | 
| 63254 |  |  |  | – |  |  | – |  | 
| 25346 |  |  | s |  |  | s | – |  | 
| 24536 |  | – |  |  |  | – | – | [– | 
| 63425 | – |  | s |  |  | s | – |  | 
| (5643728) |  | – |  |  | – |  |  |  | 
| 62534 |  |  |  | – |  | – |  |  | 
| 32546 | – | – |  |  |  | –]1 | – |  | 
6 part.
1 Replace bracketed calls with sTsV in parts 2, 3, 5 and 6.
148 crus (4f,144b), 25 5678s (1f,24b), 24 6578s (0f,24b), 87 4-bell runs (47f,40b), 272 5678 combinations (80f,192b), 1 8765s (1f,0b), Tittums, Reverse Waterfall.