23456 | W | M | B | H | Methods |
---|---|---|---|---|---|
23564 | – | – | 2 | – | US.CYJJI.ROLYN.UOL.BBAP. |
36245 | – | CP.SC | |||
24365 | – | [–]1 | IVU.R. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
Ashtead Surprise Major | 6 (100%) | – | – | – |
Bristol Surprise Major | 12 (100%) | – | – | – |
Cambridge Surprise Major | 18 (100%) | – | – | – |
Cassiobury Surprise Major | 12 (100%) | – | – | – |
Cornwall Surprise Major | 6 (100%) | – | – | – |
Ipswich Surprise Major | 12 (100%) | – | – | – |
Jersey Surprise Major | 12 (100%) | – | – | – |
Lincolnshire Surprise Major | 6 (100%) | – | – | – |
London Surprise Major | 12 (100%) | – | – | – |
Pudsey Surprise Major | 12 (100%) | – | – | – |
Rutland Surprise Major | 12 (100%) | – | – | – |
Superlative Surprise Major | 12 (100%) | – | – | – |
Uxbridge Surprise Major | 18 (100%) | – | – | – |
Yorkshire Surprise Major | 12 (100%) | – | – | – |
3-4 | – | 54 (33%) | 24 (15%) | 84 (52%) |
Ashtead Surprise Major | – | 2 (33%) | – | 4 (67%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) |
Cambridge Surprise Major | – | 6 (33%) | 6 (33%) | 6 (33%) |
Cassiobury Surprise Major | – | 4 (33%) | – | 8 (67%) |
Cornwall Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Ipswich Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Jersey Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Lincolnshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
London Surprise Major | – | 4 (33%) | – | 8 (67%) |
Pudsey Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Rutland Surprise Major | – | 4 (33%) | – | 8 (67%) |
Superlative Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Uxbridge Surprise Major | – | 6 (33%) | 2 (11%) | 10 (56%) |
Yorkshire Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
5-6 | – | 30 (19%) | 78 (48%) | 54 (33%) |
Ashtead Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 12 (100%) |
Cambridge Surprise Major | – | 6 (33%) | 12 (67%) | – |
Cassiobury Surprise Major | – | – | 6 (50%) | 6 (50%) |
Cornwall Surprise Major | – | – | 6 (100%) | – |
Ipswich Surprise Major | – | 6 (50%) | 6 (50%) | – |
Jersey Surprise Major | – | 12 (100%) | – | – |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
London Surprise Major | – | – | 6 (50%) | 6 (50%) |
Pudsey Surprise Major | – | – | 6 (50%) | 6 (50%) |
Rutland Surprise Major | – | – | 6 (50%) | 6 (50%) |
Superlative Surprise Major | – | – | 12 (100%) | – |
Uxbridge Surprise Major | – | – | 18 (100%) | – |
Yorkshire Surprise Major | – | 6 (50%) | – | 6 (50%) |
7-8 | – | – | – | 162 (100%) |
Ashtead Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 12 (100%) |
Cambridge Surprise Major | – | – | – | 18 (100%) |
Cassiobury Surprise Major | – | – | – | 12 (100%) |
Cornwall Surprise Major | – | – | – | 6 (100%) |
Ipswich Surprise Major | – | – | – | 12 (100%) |
Jersey Surprise Major | – | – | – | 12 (100%) |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
London Surprise Major | – | – | – | 12 (100%) |
Pudsey Surprise Major | – | – | – | 12 (100%) |
Rutland Surprise Major | – | – | – | 12 (100%) |
Superlative Surprise Major | – | – | – | 12 (100%) |
Uxbridge Surprise Major | – | – | – | 18 (100%) |
Yorkshire Surprise Major | – | – | – | 12 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 23 Feb 2016 | Rung on handbells | 5088 Spliced Surprise Major (35m) by the Hereford Diocesan Guild at 4 Bannutree Cottages, Bridstow, Herefordshire, conducted by Daniel Jones | |
Tue 1 Mar 2016 | Rung on handbells | 5088 Spliced Surprise Major (38m) by the Hereford Diocesan Guild at 4 Bannutree Cottages, Bridstow, Herefordshire, conducted by Daniel Jones |
Collection | Chapter | Page | Reference |
---|---|---|---|
5088-5184 8-53 Spliced Surprise Major (Donald F Morrison 108) |