23456 | W | M | B | H | Methods |
---|---|---|---|---|---|
23564 | – | – | 2 | – | UAl.PrLeSPr.ZLYN.WOLe.BDAP. |
36245 | – | GuJ.PaC | |||
24365 | – | – | StKVE.R. | ||
24653 | – | – | 2 | – | UAl.IGAdSWh.ZLYN.WOLe.BDAP. |
45236 | – | GuJ.PaC | |||
34256 | – | StKVE.R |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Adelaide Surprise Major | 3 (100%) | – | – | – |
Alderney Surprise Major | 6 (100%) | – | – | – |
Ashtead Surprise Major | 6 (100%) | – | – | – |
Bristol Surprise Major | 6 (100%) | – | – | – |
Cambridge Surprise Major | 6 (100%) | – | – | – |
Cassiobury Surprise Major | 6 (100%) | – | – | – |
Cornwall Surprise Major | 6 (100%) | – | – | – |
Cray Surprise Major | 6 (100%) | – | – | – |
Double Dublin Surprise Major | 6 (100%) | – | – | – |
Ealing Surprise Major | 6 (100%) | – | – | – |
Glasgow Surprise Major | 3 (100%) | – | – | – |
Guiseley Surprise Major | 6 (100%) | – | – | – |
Ipswich Surprise Major | 3 (100%) | – | – | – |
Jersey Surprise Major | 6 (100%) | – | – | – |
Lessness Surprise Major | 9 (100%) | – | – | – |
Lincolnshire Surprise Major | 6 (100%) | – | – | – |
London Surprise Major | 6 (100%) | – | – | – |
Painswick Surprise Major | 6 (100%) | – | – | – |
Preston Surprise Major | 6 (100%) | – | – | – |
Pudsey Surprise Major | 6 (100%) | – | – | – |
Rutland Surprise Major | 6 (100%) | – | – | – |
Stockport Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 6 (100%) | – | – | – |
Uxbridge Surprise Major | 6 (100%) | – | – | – |
Watford Surprise Major | 6 (100%) | – | – | – |
Whitwick Surprise Major | 3 (100%) | – | – | – |
Yorkshire Surprise Major | 6 (100%) | – | – | – |
Zelah Surprise Major | 6 (100%) | – | – | – |
3-4 | – | 53 (33%) | 25 (16%) | 81 (51%) |
Adelaide Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
Alderney Surprise Major | – | 2 (33%) | – | 4 (67%) |
Ashtead Surprise Major | – | 2 (33%) | – | 4 (67%) |
Bristol Surprise Major | – | 2 (33%) | – | 4 (67%) |
Cambridge Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Cassiobury Surprise Major | – | 2 (33%) | – | 4 (67%) |
Cornwall Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Cray Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Double Dublin Surprise Major | – | 2 (33%) | – | 4 (67%) |
Ealing Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Glasgow Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
Guiseley Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Ipswich Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
Jersey Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Lessness Surprise Major | – | 3 (33%) | 1 (11%) | 5 (56%) |
Lincolnshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
London Surprise Major | – | 2 (33%) | – | 4 (67%) |
Painswick Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Preston Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Pudsey Surprise Major | – | 2 (33%) | – | 4 (67%) |
Rutland Surprise Major | – | 2 (33%) | – | 4 (67%) |
Stockport Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Superlative Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Uxbridge Surprise Major | – | 2 (33%) | – | 4 (67%) |
Watford Surprise Major | – | 2 (33%) | – | 4 (67%) |
Whitwick Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
Yorkshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
Zelah Surprise Major | – | 2 (33%) | – | 4 (67%) |
5-6 | – | 27 (17%) | 84 (53%) | 48 (30%) |
Adelaide Surprise Major | – | 3 (100%) | – | – |
Alderney Surprise Major | – | – | 6 (100%) | – |
Ashtead Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 6 (100%) |
Cambridge Surprise Major | – | – | 6 (100%) | – |
Cassiobury Surprise Major | – | – | 6 (100%) | – |
Cornwall Surprise Major | – | – | 6 (100%) | – |
Cray Surprise Major | – | – | 6 (100%) | – |
Double Dublin Surprise Major | – | – | – | 6 (100%) |
Ealing Surprise Major | – | – | 6 (100%) | – |
Glasgow Surprise Major | – | 3 (100%) | – | – |
Guiseley Surprise Major | – | – | 6 (100%) | – |
Ipswich Surprise Major | – | 3 (100%) | – | – |
Jersey Surprise Major | – | – | 6 (100%) | – |
Lessness Surprise Major | – | 3 (33%) | 6 (67%) | – |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
London Surprise Major | – | – | – | 6 (100%) |
Painswick Surprise Major | – | – | 6 (100%) | – |
Preston Surprise Major | – | 6 (100%) | – | – |
Pudsey Surprise Major | – | – | – | 6 (100%) |
Rutland Surprise Major | – | – | 6 (100%) | – |
Stockport Surprise Major | – | – | 6 (100%) | – |
Superlative Surprise Major | – | 6 (100%) | – | – |
Uxbridge Surprise Major | – | – | 6 (100%) | – |
Watford Surprise Major | – | – | 6 (100%) | – |
Whitwick Surprise Major | – | 3 (100%) | – | – |
Yorkshire Surprise Major | – | – | – | 6 (100%) |
Zelah Surprise Major | – | – | – | 6 (100%) |
7-8 | – | – | – | 159 (100%) |
Adelaide Surprise Major | – | – | – | 3 (100%) |
Alderney Surprise Major | – | – | – | 6 (100%) |
Ashtead Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 6 (100%) |
Cambridge Surprise Major | – | – | – | 6 (100%) |
Cassiobury Surprise Major | – | – | – | 6 (100%) |
Cornwall Surprise Major | – | – | – | 6 (100%) |
Cray Surprise Major | – | – | – | 6 (100%) |
Double Dublin Surprise Major | – | – | – | 6 (100%) |
Ealing Surprise Major | – | – | – | 6 (100%) |
Glasgow Surprise Major | – | – | – | 3 (100%) |
Guiseley Surprise Major | – | – | – | 6 (100%) |
Ipswich Surprise Major | – | – | – | 3 (100%) |
Jersey Surprise Major | – | – | – | 6 (100%) |
Lessness Surprise Major | – | – | – | 9 (100%) |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
London Surprise Major | – | – | – | 6 (100%) |
Painswick Surprise Major | – | – | – | 6 (100%) |
Preston Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | – | 6 (100%) |
Rutland Surprise Major | – | – | – | 6 (100%) |
Stockport Surprise Major | – | – | – | 6 (100%) |
Superlative Surprise Major | – | – | – | 6 (100%) |
Uxbridge Surprise Major | – | – | – | 6 (100%) |
Watford Surprise Major | – | – | – | 6 (100%) |
Whitwick Surprise Major | – | – | – | 3 (100%) |
Yorkshire Surprise Major | – | – | – | 6 (100%) |
Zelah Surprise Major | – | – | – | 6 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 23 Feb 2016 | Rung on handbells | 5088 Spliced Surprise Major (35m) by the Hereford Diocesan Guild at 4 Bannutree Cottages, Bridstow, Herefordshire, conducted by Daniel Jones | |
Tue 1 Mar 2016 | Rung on handbells | 5088 Spliced Surprise Major (38m) by the Hereford Diocesan Guild at 4 Bannutree Cottages, Bridstow, Herefordshire, conducted by Daniel Jones |
Collection | Chapter | Page | Reference |
---|---|---|---|
5088-5184 8-53 Spliced Surprise Major (Donald F Morrison 108) |