2345678 | H | Methods |
---|---|---|
4263857 | ss | R.YYRYY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 28 (100%) | – | – | – |
3-4 | – | 32 (76%) | 10 (24%) | – |
Rutland Surprise Major | – | 12 (86%) | 2 (14%) | – |
Yorkshire Surprise Major | – | 20 (71%) | 8 (29%) | – |
5-6 | – | 10 (24%) | 22 (52%) | 10 (24%) |
Rutland Surprise Major | – | 2 (14%) | 10 (71%) | 2 (14%) |
Yorkshire Surprise Major | – | 8 (29%) | 12 (43%) | 8 (29%) |
7-8 | – | – | 10 (24%) | 32 (76%) |
Rutland Surprise Major | – | – | 2 (14%) | 12 (86%) |
Yorkshire Surprise Major | – | – | 8 (29%) | 20 (71%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1344 2-6 Spliced Surprise Major (Donald F Morrison 102) |