2345678 | H | Methods |
---|---|---|
5738264 | ss | Y.NCRNY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Lincolnshire Surprise Major | 14 (100%) | – | – | – |
Rutland Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 32 (76%) | 10 (24%) | – |
Cambridge Surprise Major | – | 5 (71%) | 2 (29%) | – |
Lincolnshire Surprise Major | – | 10 (71%) | 4 (29%) | – |
Rutland Surprise Major | – | 5 (71%) | 2 (29%) | – |
Yorkshire Surprise Major | – | 12 (86%) | 2 (14%) | – |
5-6 | – | 10 (24%) | 22 (52%) | 10 (24%) |
Cambridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lincolnshire Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Rutland Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (14%) | 10 (71%) | 2 (14%) |
7-8 | – | – | 10 (24%) | 32 (76%) |
Cambridge Surprise Major | – | – | 2 (29%) | 5 (71%) |
Lincolnshire Surprise Major | – | – | 4 (29%) | 10 (71%) |
Rutland Surprise Major | – | – | 2 (29%) | 5 (71%) |
Yorkshire Surprise Major | – | – | 2 (14%) | 12 (86%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1344 2-6 Spliced Surprise Major (Donald F Morrison 102) |