| 1234567 | 5 | 6 | 8 | 
| 2657134 |  | a |  | 
| 2674531 |  | b |  | 
| 3641572 |  | c |  | 
| 5263741 | – | s | s | 
| 4623715 |  | d |  | 
| 4635217 |  | b |  | 
| 1657234 |  | c |  | 
| 5724613 |  | e |  | 
| 1274635 |  | d |  | 
| 1245736 |  | b |  | 
| 3256741 |  | c |  | 
| 7123456 | – | s | s | 
7 part.
a = 1.2.6.s8.9 (9)
b = 3.4.8.s9
c = 2-4.s9.s10
d = 1.2.6.s8
e = 5.s6.s8.9.10 (11)
24 567s, 24 657s, 144 crus, 96 4-bell runs (48f,48b), 120 46s, Whittingtons, Queens, Tittums, Kings, Backrounds.