23456 | W | M | H | Methods |
---|---|---|---|---|
42356 | – | ChGuPuGuPuSuPuCoCrSuBr. | ||
26354 | – | 2 | ChGuSuPuSuPu.SuCr.BeSuPuCoCrPuBr. | |
23564 | – | 2 | BeSu.Be.SuPuGuSuPuCr. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 105 (100%) | – | – | – | – | – |
Belvoir Surprise Maximus | 9 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 6 (100%) | – | – | – | – | – |
Cantuar Alliance Maximus | 12 (100%) | – | – | – | – | – |
Chesterfield Delight Maximus | 6 (100%) | – | – | – | – | – |
Combretonio Surprise Maximus | 6 (100%) | – | – | – | – | – |
Guildhall Surprise Maximus | 12 (100%) | – | – | – | – | – |
Pudsey Surprise Maximus | 27 (100%) | – | – | – | – | – |
Superlative Surprise Maximus | 27 (100%) | – | – | – | – | – |
3-4 | – | 29 (28%) | – | – | 27 (26%) | 49 (47%) |
Belvoir Surprise Maximus | – | 1 (11%) | – | – | 3 (33%) | 5 (56%) |
Bristol Surprise Maximus | – | 1 (17%) | – | – | 2 (33%) | 3 (50%) |
Cantuar Alliance Maximus | – | 5 (42%) | – | – | 2 (17%) | 5 (42%) |
Chesterfield Delight Maximus | – | 1 (17%) | – | – | 2 (33%) | 3 (50%) |
Combretonio Surprise Maximus | – | 1 (17%) | – | – | 2 (33%) | 3 (50%) |
Guildhall Surprise Maximus | – | 4 (33%) | – | – | 3 (25%) | 5 (42%) |
Pudsey Surprise Maximus | – | 7 (26%) | – | – | 7 (26%) | 13 (48%) |
Superlative Surprise Maximus | – | 9 (33%) | – | – | 6 (22%) | 12 (44%) |
5-6 | – | 28 (27%) | 35 (33%) | – | 21 (20%) | 21 (20%) |
Belvoir Surprise Maximus | – | 4 (44%) | 3 (33%) | – | 1 (11%) | 1 (11%) |
Bristol Surprise Maximus | – | 2 (33%) | 2 (33%) | – | 1 (17%) | 1 (17%) |
Cantuar Alliance Maximus | – | 2 (17%) | 4 (33%) | – | 3 (25%) | 3 (25%) |
Chesterfield Delight Maximus | – | 2 (33%) | 2 (33%) | – | 1 (17%) | 1 (17%) |
Combretonio Surprise Maximus | – | 2 (33%) | 2 (33%) | – | 1 (17%) | 1 (17%) |
Guildhall Surprise Maximus | – | 2 (17%) | 4 (33%) | – | 3 (25%) | 3 (25%) |
Pudsey Surprise Maximus | – | 8 (30%) | 9 (33%) | – | 5 (19%) | 5 (19%) |
Superlative Surprise Maximus | – | 6 (22%) | 9 (33%) | – | 6 (22%) | 6 (22%) |
7-8 | – | – | – | 105 (100%) | – | – |
Belvoir Surprise Maximus | – | – | – | 9 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 6 (100%) | – | – |
Cantuar Alliance Maximus | – | – | – | 12 (100%) | – | – |
Chesterfield Delight Maximus | – | – | – | 6 (100%) | – | – |
Combretonio Surprise Maximus | – | – | – | 6 (100%) | – | – |
Guildhall Surprise Maximus | – | – | – | 12 (100%) | – | – |
Pudsey Surprise Maximus | – | – | – | 27 (100%) | – | – |
Superlative Surprise Maximus | – | – | – | 27 (100%) | – | – |
9-0 | – | – | – | – | 105 (100%) | – |
Belvoir Surprise Maximus | – | – | – | – | 9 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 6 (100%) | – |
Cantuar Alliance Maximus | – | – | – | – | 12 (100%) | – |
Chesterfield Delight Maximus | – | – | – | – | 6 (100%) | – |
Combretonio Surprise Maximus | – | – | – | – | 6 (100%) | – |
Guildhall Surprise Maximus | – | – | – | – | 12 (100%) | – |
Pudsey Surprise Maximus | – | – | – | – | 27 (100%) | – |
Superlative Surprise Maximus | – | – | – | – | 27 (100%) | – |
E-T | – | – | – | – | – | 105 (100%) |
Belvoir Surprise Maximus | – | – | – | – | – | 9 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 6 (100%) |
Cantuar Alliance Maximus | – | – | – | – | – | 12 (100%) |
Chesterfield Delight Maximus | – | – | – | – | – | 6 (100%) |
Combretonio Surprise Maximus | – | – | – | – | – | 6 (100%) |
Guildhall Surprise Maximus | – | – | – | – | – | 12 (100%) |
Pudsey Surprise Maximus | – | – | – | – | – | 27 (100%) |
Superlative Surprise Maximus | – | – | – | – | – | 27 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5004-5088 8-35 Spliced Maximus (Jeffrey Brannan) |