23456 | B | M | H | Methods |
---|---|---|---|---|
52364 | – | 2 | SC.SS.RCL. | |
32465 | – | 3 | SCS.CR.LSR.LCCCS.S(C) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 6 (100%) | – | – | – |
Rutland Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 14 (35%) | 6 (15%) | 20 (50%) |
Cambridge Surprise Major | – | 6 (43%) | 2 (14%) | 6 (43%) |
London Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Rutland Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
5-6 | – | 6 (15%) | 30 (75%) | 4 (10%) |
Cambridge Surprise Major | – | 2 (14%) | 12 (86%) | – |
London Surprise Major | – | – | 6 (100%) | – |
Rutland Surprise Major | – | – | 6 (100%) | – |
Superlative Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
7-8 | – | – | – | 40 (100%) |
Cambridge Surprise Major | – | – | – | 14 (100%) |
London Surprise Major | – | – | – | 6 (100%) |
Rutland Surprise Major | – | – | – | 6 (100%) |
Superlative Surprise Major | – | – | – | 14 (100%) |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 1280 4-Spliced Surprise Major by Richard C Offen |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 4-7 Spliced Surprise Major (Richard C Offen) |