2345678 | H | Methods |
---|---|---|
8674523 | 3 | T.ZFW.KG. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Cray Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Preston Surprise Major | 7 (100%) | – | – | – |
Tavistock Surprise Major | 7 (100%) | – | – | – |
Watford Surprise Major | 7 (100%) | – | – | – |
Wembley Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 17 (40%) | 15 (36%) | 10 (24%) |
Cray Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Preston Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Tavistock Surprise Major | – | 7 (100%) | – | – |
Watford Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Wembley Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 15 (36%) | 22 (52%) | 5 (12%) |
Cray Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Glasgow Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Preston Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Tavistock Surprise Major | – | – | 7 (100%) | – |
Watford Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Wembley Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
7-8 | – | 10 (24%) | 5 (12%) | 27 (64%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Preston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Tavistock Surprise Major | – | – | – | 7 (100%) |
Watford Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Wembley Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1344 6-Spliced Surprise Major (Donald F Morrison 95) |