2345678 | H | Methods |
---|---|---|
8674523 | 3 | I.MVO.KC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cassiobury Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Cray Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Lindum Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 17 (40%) | 15 (36%) | 10 (24%) |
Cambridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cassiobury Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cray Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ipswich Surprise Major | – | 7 (100%) | – | – |
Lindum Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 15 (36%) | 22 (52%) | 5 (12%) |
Cambridge Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cassiobury Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cornwall Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cray Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Ipswich Surprise Major | – | – | 7 (100%) | – |
Lindum Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
7-8 | – | 10 (24%) | 5 (12%) | 27 (64%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | – | – | 7 (100%) |
Lindum Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1344 6-Spliced Surprise Major (Donald F Morrison 95) |