2345678 | H | Methods |
---|---|---|
4263857 | 3 | U.AO.MCV. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cassiobury Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Lindum Surprise Major | 7 (100%) | – | – | – |
Uxbridge Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 17 (40%) | 15 (36%) | 10 (24%) |
Ashtead Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cassiobury Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lindum Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Uxbridge Surprise Major | – | 7 (100%) | – | – |
5-6 | – | 15 (36%) | 22 (52%) | 5 (12%) |
Ashtead Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cambridge Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cassiobury Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cornwall Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lindum Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Uxbridge Surprise Major | – | – | 7 (100%) | – |
7-8 | – | 10 (24%) | 5 (12%) | 27 (64%) |
Ashtead Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lindum Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Uxbridge Surprise Major | – | – | – | 7 (100%) |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 1344 6-Spliced Surprise Major Op. 95 by Donald F Morrison |
Date | Type | Details | |
---|---|---|---|
Wed 11 Mar 2020 | QuarterPeal on towerbells | 1344 Spliced Surprise Major (6m) by the Llandaff & Monmouth Diocesan Association at St Basil, Bassaleg, Newport, conducted by Mark C Bennett |
Collection | Chapter | Page | Reference |
---|---|---|---|
1344 6-Spliced Surprise Major (Donald F Morrison 95) |