2345678 | I | W | M | V | B | H | Methods |
---|---|---|---|---|---|---|---|
3872564 | – | – | – | DCo.Cr.UICl.ErCm | |||
57382 | – | – | – | WCrW.CmClI.D. | |||
(5637284) | – | Sh. | |||||
5678234 | – | – | ShEr.CrCoUClCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Claybrooke Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Cray Surprise Major | 21 (100%) | – | – | – |
Double Diamond Surprise Major | 14 (100%) | – | – | – |
Erith Surprise Major | 14 (100%) | – | – | – |
Ipswich Surprise Major | 14 (100%) | – | – | – |
Sheffield Surprise Major | 14 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
Woodstock Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 52 (32%) | 57 (35%) | 52 (32%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Claybrooke Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cray Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Erith Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Ipswich Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Sheffield Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Uxbridge Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Woodstock Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
5-6 | – | 52 (32%) | 57 (35%) | 52 (32%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Claybrooke Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cray Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Erith Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Ipswich Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Sheffield Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Uxbridge Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Woodstock Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
7-8 | – | 52 (32%) | 57 (35%) | 52 (32%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Claybrooke Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cray Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Erith Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Ipswich Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Sheffield Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Uxbridge Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Woodstock Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-23 Spliced Surprise Major (Donald F Morrison 7) |