2345678 | M | W | F | H | Methods |
---|---|---|---|---|---|
5723486 | a | DU.CoUClW.Sh.IShCrW.CmClCrCo. | |||
4283756 | – | – | D.Sh.Cm | ||
7823456 | – | – | ShWI.ClCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Claybrooke Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Cray Surprise Major | 14 (100%) | – | – | – |
Double Diamond Surprise Major | 14 (100%) | – | – | – |
Ipswich Surprise Major | 14 (100%) | – | – | – |
Sheffield Surprise Major | 28 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
Woodstock Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 54 (34%) | 53 (33%) | 54 (34%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Claybrooke Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cornwall Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cray Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Sheffield Surprise Major | – | 9 (32%) | 11 (39%) | 8 (29%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Woodstock Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
5-6 | – | 54 (34%) | 53 (33%) | 54 (34%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Claybrooke Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cornwall Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cray Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Sheffield Surprise Major | – | 9 (32%) | 11 (39%) | 8 (29%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Woodstock Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
7-8 | – | 54 (34%) | 53 (33%) | 54 (34%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Claybrooke Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cornwall Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cray Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Sheffield Surprise Major | – | 9 (32%) | 11 (39%) | 8 (29%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Woodstock Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-23 Spliced Surprise Major (Donald F Morrison 7) |