2345678 | Methods | |
---|---|---|
7823456 | a | DErM.D.Sh.CmErShCrCrU.CoW.CmClA.CrYY.ErIClCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Axminster Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Claybrooke Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Cray Surprise Major | 21 (100%) | – | – | – |
Double Diamond Surprise Major | 14 (100%) | – | – | – |
Erith Surprise Major | 21 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Malpas Surprise Major | 7 (100%) | – | – | – |
Sheffield Surprise Major | 14 (100%) | – | – | – |
Uxbridge Surprise Major | 7 (100%) | – | – | – |
Woodstock Surprise Major | 7 (100%) | – | – | – |
York Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 51 (32%) | 46 (29%) | 64 (40%) |
Axminster Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Claybrooke Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cray Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Erith Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Ipswich Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Sheffield Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Uxbridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Woodstock Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
York Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
5-6 | – | 51 (32%) | 46 (29%) | 64 (40%) |
Axminster Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Claybrooke Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cray Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Erith Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Ipswich Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Sheffield Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Uxbridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Woodstock Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
York Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
7-8 | – | 51 (32%) | 46 (29%) | 64 (40%) |
Axminster Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Claybrooke Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cray Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Double Diamond Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Erith Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Ipswich Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Sheffield Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Uxbridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Woodstock Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
York Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-23 Spliced Surprise Major (Donald F Morrison 7) |