2345678 | Methods | |
---|---|---|
7823456 | a | DErU.Si.Po.PeWEpMShEs.CoW.CmClA.CrYH.CnIEaCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Axminster Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Charleston Surprise Major | 7 (100%) | – | – | – |
Claybrooke Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Cray Surprise Major | 7 (100%) | – | – | – |
Double Diamond Surprise Major | 7 (100%) | – | – | – |
Easton Neston Surprise Major | 7 (100%) | – | – | – |
Erith Surprise Major | 7 (100%) | – | – | – |
Erophobia Surprise Major | 7 (100%) | – | – | – |
Essex Surprise Major | 7 (100%) | – | – | – |
Hendersonville Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Malpas Surprise Major | 7 (100%) | – | – | – |
Peine Surprise Major | 7 (100%) | – | – | – |
Potomac Surprise Major | 7 (100%) | – | – | – |
Sheffield Surprise Major | 7 (100%) | – | – | – |
Simonstone Surprise Major | 7 (100%) | – | – | – |
Uxbridge Surprise Major | 7 (100%) | – | – | – |
Woodstock Surprise Major | 14 (100%) | – | – | – |
York Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 51 (32%) | 46 (29%) | 64 (40%) |
Axminster Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Charleston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Claybrooke Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cray Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Diamond Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Easton Neston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Erith Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Erophobia Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Essex Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Hendersonville Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Ipswich Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Peine Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Potomac Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Sheffield Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Simonstone Surprise Major | – | 2 (29%) | 5 (71%) | – |
Uxbridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Woodstock Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
York Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
5-6 | – | 51 (32%) | 46 (29%) | 64 (40%) |
Axminster Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Charleston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Claybrooke Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cray Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Diamond Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Easton Neston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Erith Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Erophobia Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Essex Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Hendersonville Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Ipswich Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Peine Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Potomac Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Sheffield Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Simonstone Surprise Major | – | 2 (29%) | 5 (71%) | – |
Uxbridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Woodstock Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
York Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
7-8 | – | 51 (32%) | 46 (29%) | 64 (40%) |
Axminster Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Charleston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Claybrooke Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cray Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Diamond Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Easton Neston Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Erith Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Erophobia Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Essex Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Hendersonville Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Ipswich Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Peine Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Potomac Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Sheffield Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Simonstone Surprise Major | – | 2 (29%) | 5 (71%) | – |
Uxbridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Woodstock Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
York Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-23 Spliced Surprise Major (Donald F Morrison 7) |