| 2345678 | X | V | O | F | S | W | H | 
| 5734628 | s |  |  |  |  |  | s | 
| 4273658 | s |  |  |  |  |  | s | 
| (2375468) | – |  |  |  |  | – |  | 
| (2754638) |  | s |  |  | s |  |  | 
| 6423578 |  | – |  | – |  |  |  | 
| 3745268 | – |  |  |  |  |  | s | 
| 2453678 |  |  |  | ss |  | s |  | 
| 3745628 | s |  |  |  |  |  | s | 
| 4365278 |  |  |  | – |  |  | – | 
| 3425678 |  | – | – |  |  |  |  | 
3 part; Far calls.
83 crus (34f,49b), 42 5678s (24f,18b), 6 6578s (0f,6b), 156 4-bell runs (84f,72b), 432 5678 combinations (192f,240b), 42 8765s (24f,18b), Queens, Kings, Backrounds.