| (869472513) | 1 | 2 | 3 | 4 | 5 |  | 
| 152346978 |  |  | a |  |  |  | 
| 24356 |  | – | – | – |  |  |  |  | A | 
| 32456 | – | – | – |  |  |  |  | 
| 43256 | – | – | – |  |  |  |  | 
| 25346 |  | – | – | s |  |  |  | 
| 32546 | – | – | – |  |  |  |  | 
| 53246 | – | – | – |  |  |  | 
| 23546 |  |  | A |  |  |  | 
| 32549876 |  |  | b |  |  |  | 
| 53249 | – | – | – |  |  |  |  |  | B | 
| 25349 | – | – | – |  |  |  |  | 
| 54329 |  | – | – | – |  |  |  | 
| 42359 |  | – | – | – |  |  |  | 
| 52439 |  |  | B |  |  |  | 
| 53462879 |  |  | c |  |  |  | 
| 43265 |  |  |  |  | – | (6) | 
| 24365 | – | – | – |  |  |  |  |  | C | 
| 32465 | – | – | – |  |  |  |  | 
| 42563 |  |  |  |  | – | (6) |  | 
| 45362 |  |  | C |  |  |  | 
| 34562 | – | – | – |  |  |  | 
| 23465 | – | – | s |  |  |  | 
| 43562 |  |  |  |  | – | (6) | 
| 42365 |  |  | 2C |  |  |  | 
| 32564 |  |  |  |  | – | (6) | 
| 53264 | – | – | – |  |  |  | 
| 36254 |  | – | – | – |  |  | 
| 23654 | – | – | – |  |  |  | 
| 62354 | – | – | – |  |  |  | 
| 25364 |  | – | – | – |  |  | 
| 52364978 | – |  | – | – |  |  | 
| 35264 | – | – | – |  |  |  | 
| 23564 | – | – | – |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| 34265 | – | – | – |  |  |  | 
| 23465 | – | – | – |  |  |  | 
| 43562 |  |  |  |  | – | (6) | 
| 43265 |  |  | d |  |  |  | 
| (34265879) | – |  | – | – |  | (4) | 
t = 569 SP Special call; Start at backstroke with rounds as the 8th row of the lead.
a = t1.s2.s3.6.7 (8)
b = 1.s4.9.10 (11)
c = s2.s3.s4.5
d = 1.2.s3.4 (4)
Not atw.
19 56s (0f,19b), 301 4-bell runs (149f,152b).