23456 | W | I | V | M | B | H | Methods |
---|---|---|---|---|---|---|---|
43526 | – | – | – | L.PL.UCR. | |||
25346 | 2 | – | – | PUPLUF.REWURBL.LRE.BB.UW | |||
23645 | – | – | – | 3 | CL.WW.LCF.FMEPEM.WEBLUPF.FUWRMEL. | ||
63425 | – | – | – | P.LB.CBM. | |||
24365 | 2 | – | – | FURFPW.MPMRLUP.RPB.UW.EC | |||
23564 | – | – | – | 3 | UM.EC.PUC.WMPFRE.FBFFBBR.MECWRMF. | ||
53624 | – | – | – | L.CL.FCP. | |||
26354 | 2 | – | – | WCMCWE.CPULURB.LRF.PE.PB | |||
23456 | – | – | – | 3 | BR.BF.WEM.RFEEMM.BWUMLUR.CMECWCW. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Brislington Surprise Major | 15 (100%) | – | – | – |
Claybrooke Surprise Major | 16 (100%) | – | – | – |
Ealing Surprise Major | 16 (100%) | – | – | – |
Lindum Surprise Major | 16 (100%) | – | – | – |
London Surprise Major | 16 (100%) | – | – | – |
Peterborough Surprise Major | 16 (100%) | – | – | – |
Rutland Surprise Major | 16 (100%) | – | – | – |
Uxbridge Surprise Major | 16 (100%) | – | – | – |
Watford Surprise Major | 16 (100%) | – | – | – |
Wembley Surprise Major | 16 (100%) | – | – | – |
3-4 | – | 48 (30%) | 45 (28%) | 66 (42%) |
Brislington Surprise Major | – | 3 (20%) | 2 (13%) | 10 (67%) |
Claybrooke Surprise Major | – | 4 (25%) | 5 (31%) | 7 (44%) |
Ealing Surprise Major | – | 6 (38%) | 5 (31%) | 5 (31%) |
Lindum Surprise Major | – | 6 (38%) | 5 (31%) | 5 (31%) |
London Surprise Major | – | 5 (31%) | 5 (31%) | 6 (38%) |
Peterborough Surprise Major | – | 2 (13%) | 5 (31%) | 9 (56%) |
Rutland Surprise Major | – | 6 (38%) | 3 (19%) | 7 (44%) |
Uxbridge Surprise Major | – | 3 (19%) | 6 (38%) | 7 (44%) |
Watford Surprise Major | – | 8 (50%) | 2 (13%) | 6 (38%) |
Wembley Surprise Major | – | 5 (31%) | 7 (44%) | 4 (25%) |
5-6 | – | 44 (28%) | 68 (43%) | 47 (30%) |
Brislington Surprise Major | – | 7 (47%) | 2 (13%) | 6 (40%) |
Claybrooke Surprise Major | – | 4 (25%) | 8 (50%) | 4 (25%) |
Ealing Surprise Major | – | 3 (19%) | 7 (44%) | 6 (38%) |
Lindum Surprise Major | – | 1 (6%) | 9 (56%) | 6 (38%) |
London Surprise Major | – | 4 (25%) | 8 (50%) | 4 (25%) |
Peterborough Surprise Major | – | 5 (31%) | 6 (38%) | 5 (31%) |
Rutland Surprise Major | – | 3 (19%) | 8 (50%) | 5 (31%) |
Uxbridge Surprise Major | – | 4 (25%) | 9 (56%) | 3 (19%) |
Watford Surprise Major | – | 8 (50%) | 4 (25%) | 4 (25%) |
Wembley Surprise Major | – | 5 (31%) | 7 (44%) | 4 (25%) |
7-8 | – | 12 (8%) | – | 147 (92%) |
Brislington Surprise Major | – | 3 (20%) | – | 12 (80%) |
Claybrooke Surprise Major | – | 1 (6%) | – | 15 (94%) |
Ealing Surprise Major | – | 2 (13%) | – | 14 (88%) |
Lindum Surprise Major | – | – | – | 16 (100%) |
London Surprise Major | – | – | – | 16 (100%) |
Peterborough Surprise Major | – | 1 (6%) | – | 15 (94%) |
Rutland Surprise Major | – | – | – | 16 (100%) |
Uxbridge Surprise Major | – | 1 (6%) | – | 15 (94%) |
Watford Surprise Major | – | 1 (6%) | – | 15 (94%) |
Wembley Surprise Major | – | 3 (19%) | – | 13 (81%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5088 6-10 Spliced Surprise Major (Andrew N Tyler) |