23456 | B | M | W | H | Methods |
---|---|---|---|---|---|
42356 | – | EYO. | |||
43526 | – | 2 | OBOBOY.E.YEO. | ||
32546 | 2 | BEOOB.YYEYY.B | |||
23456 | 3 | – | – | – | OE.BY.EOBBE.YEY.OBOB.E. |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 13 | 2 | 27 | 42 | 40 |
Combination roll-ups (crus) | 16 | 6 | 31 | 53 | 47 |
4-bell runs | 47 | 39 | 53 | 139 | 100 |
5-bell runs | 12 | 9 | 12 | 33 | 24 |
6-bell runs | 3 | 2 | 5 | 10 | 8 |
7-bell runs | 2 | 0 | 2 | 4 | 4 |
Wraps | 0 | 0 | |||
Combination near misses | 10 | 10 | |||
5678 combinations | 104 | 47 | 92 | 243 | 59 |
Combinations from named rows | 25 | 25 | |||
Named Rows | 3 | 3 | |||
Undesirables | 0 | 0 |
Date | Type | Details | |
---|---|---|---|
Tue 27 Sept 2022 | QuarterPeal on towerbells | 1312 Spliced Surprise Major (4m) at Minster Church of St Mary, Cheltenham, Gloucestershire, conducted by Mark B Davies |
Collection | Chapter | Page | Reference |
---|---|---|---|
Best QPs by Mark B Davies (Surprise Major) |