23456 | B | M | W | H | Methods |
---|---|---|---|---|---|
42356 | – | EYO. | |||
43526 | – | 2 | OBOBOY.E.YEO. | ||
32546 | 2 | BEOOB.YYEYY.B | |||
23456 | 3 | – | – | – | OE.BY.EOBBE.YEY.OBOB.E. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 41 (100%) | – | – | – |
Bristol Surprise Major | 10 (100%) | – | – | – |
Cornwall Surprise Major | 11 (100%) | – | – | – |
Lessness Surprise Major | 10 (100%) | – | – | – |
Yorkshire Surprise Major | 10 (100%) | – | – | – |
3-4 | – | 18 (44%) | 3 (7%) | 20 (49%) |
Bristol Surprise Major | – | 6 (60%) | – | 4 (40%) |
Cornwall Surprise Major | – | 5 (45%) | – | 6 (55%) |
Lessness Surprise Major | – | 5 (50%) | 1 (10%) | 4 (40%) |
Yorkshire Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
5-6 | – | 1 (2%) | 19 (46%) | 21 (51%) |
Bristol Surprise Major | – | – | 5 (50%) | 5 (50%) |
Cornwall Surprise Major | – | – | 7 (64%) | 4 (36%) |
Lessness Surprise Major | – | 1 (10%) | 3 (30%) | 6 (60%) |
Yorkshire Surprise Major | – | – | 4 (40%) | 6 (60%) |
7-8 | – | – | – | 41 (100%) |
Bristol Surprise Major | – | – | – | 10 (100%) |
Cornwall Surprise Major | – | – | – | 11 (100%) |
Lessness Surprise Major | – | – | – | 10 (100%) |
Yorkshire Surprise Major | – | – | – | 10 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 27 Sept 2022 | Rung on towerbells | 1312 Spliced Surprise Major (4m) at Minster Church of St Mary, Cheltenham, Gloucestershire, conducted by Mark B Davies |
Collection | Chapter | Page | Reference |
---|---|---|---|
Best QPs by Mark B Davies (Surprise Major) |