2345678 | I | H | Methods |
---|---|---|---|
2348765 | 2 | [ | RPC.LS.BYN |
2348765 | –]1 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 48 (100%) | – | – | – |
Bristol Surprise Major | 6 (100%) | – | – | – |
Cambridge Surprise Major | 6 (100%) | – | – | – |
Lincolnshire Surprise Major | 6 (100%) | – | – | – |
London Surprise Major | 6 (100%) | – | – | – |
Pudsey Surprise Major | 6 (100%) | – | – | – |
Rutland Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 6 (100%) | – | – | – |
Yorkshire Surprise Major | 6 (100%) | – | – | – |
3-4 | – | 16 (33%) | – | 32 (67%) |
Bristol Surprise Major | – | 2 (33%) | – | 4 (67%) |
Cambridge Surprise Major | – | 2 (33%) | – | 4 (67%) |
Lincolnshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
London Surprise Major | – | 2 (33%) | – | 4 (67%) |
Pudsey Surprise Major | – | 2 (33%) | – | 4 (67%) |
Rutland Surprise Major | – | 2 (33%) | – | 4 (67%) |
Superlative Surprise Major | – | 2 (33%) | – | 4 (67%) |
Yorkshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
5-6 | – | 12 (25%) | 18 (38%) | 18 (38%) |
Bristol Surprise Major | – | – | 3 (50%) | 3 (50%) |
Cambridge Surprise Major | – | – | 3 (50%) | 3 (50%) |
Lincolnshire Surprise Major | – | – | 3 (50%) | 3 (50%) |
London Surprise Major | – | 6 (100%) | – | – |
Pudsey Surprise Major | – | – | 3 (50%) | 3 (50%) |
Rutland Surprise Major | – | – | 3 (50%) | 3 (50%) |
Superlative Surprise Major | – | 6 (100%) | – | – |
Yorkshire Surprise Major | – | – | 3 (50%) | 3 (50%) |
7-8 | – | 12 (25%) | 18 (38%) | 18 (38%) |
Bristol Surprise Major | – | – | 3 (50%) | 3 (50%) |
Cambridge Surprise Major | – | – | 3 (50%) | 3 (50%) |
Lincolnshire Surprise Major | – | – | 3 (50%) | 3 (50%) |
London Surprise Major | – | 6 (100%) | – | – |
Pudsey Surprise Major | – | – | 3 (50%) | 3 (50%) |
Rutland Surprise Major | – | – | 3 (50%) | 3 (50%) |
Superlative Surprise Major | – | 6 (100%) | – | – |
Yorkshire Surprise Major | – | – | 3 (50%) | 3 (50%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Best QPs by Mark B Davies (Surprise Major) |