23456 | B | M | H | Methods |
---|---|---|---|---|
52364 | – | 2 | CS.YN.CNYSR. | |
32465 | – | 3 | R.CR.RYR.YNSNR. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Cambridge Surprise Major | 6 (100%) | – | – | – |
Lincolnshire Surprise Major | 8 (100%) | – | – | – |
Rutland Surprise Major | 12 (100%) | – | – | – |
Superlative Surprise Major | 6 (100%) | – | – | – |
Yorkshire Surprise Major | 8 (100%) | – | – | – |
3-4 | – | 16 (40%) | 6 (15%) | 18 (45%) |
Cambridge Surprise Major | – | 3 (50%) | 1 (17%) | 2 (33%) |
Lincolnshire Surprise Major | – | 4 (50%) | 1 (13%) | 3 (38%) |
Rutland Surprise Major | – | 3 (25%) | 2 (17%) | 7 (58%) |
Superlative Surprise Major | – | 3 (50%) | 1 (17%) | 2 (33%) |
Yorkshire Surprise Major | – | 3 (38%) | 1 (13%) | 4 (50%) |
5-6 | – | 2 (5%) | 34 (85%) | 4 (10%) |
Cambridge Surprise Major | – | – | 6 (100%) | – |
Lincolnshire Surprise Major | – | – | 6 (75%) | 2 (25%) |
Rutland Surprise Major | – | 2 (17%) | 10 (83%) | – |
Superlative Surprise Major | – | – | 6 (100%) | – |
Yorkshire Surprise Major | – | – | 6 (75%) | 2 (25%) |
7-8 | – | – | – | 40 (100%) |
Cambridge Surprise Major | – | – | – | 6 (100%) |
Lincolnshire Surprise Major | – | – | – | 8 (100%) |
Rutland Surprise Major | – | – | – | 12 (100%) |
Superlative Surprise Major | – | – | – | 6 (100%) |
Yorkshire Surprise Major | – | – | – | 8 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 4-7 Spliced Surprise Major (Richard C Offen) |