23456 | W | B | M | H | Methods |
---|---|---|---|---|---|
52364 | – | 2 | SC.SS.RCL. | ||
43265 | – | – | R.CL. | ||
32465 | 3 | 2 | LS.B.B.R.LCCCS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Bristol Surprise Major | 4 (100%) | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – |
London Surprise Major | 8 (100%) | – | – | – |
Rutland Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 10 (100%) | – | – | – |
3-4 | – | 16 (40%) | 5 (13%) | 19 (48%) |
Bristol Surprise Major | – | 2 (50%) | 1 (25%) | 1 (25%) |
Cambridge Surprise Major | – | 6 (50%) | 1 (8%) | 5 (42%) |
London Surprise Major | – | 3 (38%) | 1 (13%) | 4 (50%) |
Rutland Surprise Major | – | 1 (17%) | 2 (33%) | 3 (50%) |
Superlative Surprise Major | – | 4 (40%) | – | 6 (60%) |
5-6 | – | 4 (10%) | 32 (80%) | 4 (10%) |
Bristol Surprise Major | – | 2 (50%) | 2 (50%) | – |
Cambridge Surprise Major | – | – | 12 (100%) | – |
London Surprise Major | – | – | 8 (100%) | – |
Rutland Surprise Major | – | 2 (33%) | 4 (67%) | – |
Superlative Surprise Major | – | – | 6 (60%) | 4 (40%) |
7-8 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 4 (100%) |
Cambridge Surprise Major | – | – | – | 12 (100%) |
London Surprise Major | – | – | – | 8 (100%) |
Rutland Surprise Major | – | – | – | 6 (100%) |
Superlative Surprise Major | – | – | – | 10 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 4-7 Spliced Surprise Major (Richard C Offen) |