23456 | W | M | H | Methods |
---|---|---|---|---|
64352 | – | – | R.CR. | |
56342 | – | CCCC.R |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Cambridge Surprise Major | 25 (100%) | – | – | – |
Rutland Surprise Major | 15 (100%) | – | – | – |
3-4 | – | 18 (45%) | 10 (25%) | 12 (30%) |
Cambridge Surprise Major | – | 10 (40%) | 5 (20%) | 10 (40%) |
Rutland Surprise Major | – | 8 (53%) | 5 (33%) | 2 (13%) |
5-6 | – | 6 (15%) | 14 (35%) | 20 (50%) |
Cambridge Surprise Major | – | 5 (20%) | 10 (40%) | 10 (40%) |
Rutland Surprise Major | – | 1 (7%) | 4 (27%) | 10 (67%) |
7-8 | – | – | – | 40 (100%) |
Cambridge Surprise Major | – | – | – | 25 (100%) |
Rutland Surprise Major | – | – | – | 15 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 2-8 Spliced Surprise Major (Chris Adams) |