23456 | W | M | H | Methods |
---|---|---|---|---|
64352 | – | – | R.CR. | |
56342 | – | YCYC.R |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Cambridge Surprise Major | 15 (100%) | – | – | – |
Rutland Surprise Major | 15 (100%) | – | – | – |
Yorkshire Surprise Major | 10 (100%) | – | – | – |
3-4 | – | 18 (45%) | 10 (25%) | 12 (30%) |
Cambridge Surprise Major | – | 6 (40%) | 3 (20%) | 6 (40%) |
Rutland Surprise Major | – | 8 (53%) | 5 (33%) | 2 (13%) |
Yorkshire Surprise Major | – | 4 (40%) | 2 (20%) | 4 (40%) |
5-6 | – | 6 (15%) | 14 (35%) | 20 (50%) |
Cambridge Surprise Major | – | 3 (20%) | 6 (40%) | 6 (40%) |
Rutland Surprise Major | – | 1 (7%) | 4 (27%) | 10 (67%) |
Yorkshire Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
7-8 | – | – | – | 40 (100%) |
Cambridge Surprise Major | – | – | – | 15 (100%) |
Rutland Surprise Major | – | – | – | 15 (100%) |
Yorkshire Surprise Major | – | – | – | 10 (100%) |
Similarity | Related Composition |
---|---|
Reversed and rotated calling with differing methods | 1280 Spliced Surprise Major (3m) by Daniel W Brady |
Date | Type | Details | |
---|---|---|---|
Sun 1 Dec 2019 | Rung on towerbells | 1280 Spliced Surprise Major (3m) by the Yorkshire Association at St Peter and St Paul, Stokesley, North Yorkshire, conducted by Ashley Law |
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 2-8 Spliced Surprise Major (Chris Adams) |