23456 | W | M | H | Methods |
---|---|---|---|---|
64352 | – | – | R.SR. | |
56342 | – | YSNC.R |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Cambridge Surprise Major | 5 (100%) | – | – | – |
Lincolnshire Surprise Major | 5 (100%) | – | – | – |
Rutland Surprise Major | 15 (100%) | – | – | – |
Superlative Surprise Major | 10 (100%) | – | – | – |
Yorkshire Surprise Major | 5 (100%) | – | – | – |
3-4 | – | 18 (45%) | 10 (25%) | 12 (30%) |
Cambridge Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Lincolnshire Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Rutland Surprise Major | – | 8 (53%) | 5 (33%) | 2 (13%) |
Superlative Surprise Major | – | 4 (40%) | 2 (20%) | 4 (40%) |
Yorkshire Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
5-6 | – | 6 (15%) | 14 (35%) | 20 (50%) |
Cambridge Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Lincolnshire Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Rutland Surprise Major | – | 1 (7%) | 4 (27%) | 10 (67%) |
Superlative Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
Yorkshire Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
7-8 | – | – | – | 40 (100%) |
Cambridge Surprise Major | – | – | – | 5 (100%) |
Lincolnshire Surprise Major | – | – | – | 5 (100%) |
Rutland Surprise Major | – | – | – | 15 (100%) |
Superlative Surprise Major | – | – | – | 10 (100%) |
Yorkshire Surprise Major | – | – | – | 5 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 2-8 Spliced Surprise Major (Chris Adams) |