23456 | W | M | H | Methods |
---|---|---|---|---|
64352 | – | – | R.SR. | |
56342 | – | YPNC.B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Bristol Surprise Major | 5 (100%) | – | – | – |
Cambridge Surprise Major | 5 (100%) | – | – | – |
Lincolnshire Surprise Major | 5 (100%) | – | – | – |
Pudsey Surprise Major | 5 (100%) | – | – | – |
Rutland Surprise Major | 10 (100%) | – | – | – |
Superlative Surprise Major | 5 (100%) | – | – | – |
Yorkshire Surprise Major | 5 (100%) | – | – | – |
3-4 | – | 18 (45%) | 10 (25%) | 12 (30%) |
Bristol Surprise Major | – | 3 (60%) | 2 (40%) | – |
Cambridge Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Lincolnshire Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Pudsey Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Rutland Surprise Major | – | 5 (50%) | 3 (30%) | 2 (20%) |
Superlative Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Yorkshire Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
5-6 | – | 6 (15%) | 14 (35%) | 20 (50%) |
Bristol Surprise Major | – | – | 1 (20%) | 4 (80%) |
Cambridge Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Lincolnshire Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Pudsey Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Rutland Surprise Major | – | 1 (10%) | 3 (30%) | 6 (60%) |
Superlative Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Yorkshire Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
7-8 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 5 (100%) |
Cambridge Surprise Major | – | – | – | 5 (100%) |
Lincolnshire Surprise Major | – | – | – | 5 (100%) |
Pudsey Surprise Major | – | – | – | 5 (100%) |
Rutland Surprise Major | – | – | – | 10 (100%) |
Superlative Surprise Major | – | – | – | 5 (100%) |
Yorkshire Surprise Major | – | – | – | 5 (100%) |
Similarity | Related Composition |
---|---|
Reversed calling with differing methods | 1280 Spliced Surprise Major (7m) by Robert D S Brown |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 2-8 Spliced Surprise Major (Chris Adams) |