23456 | M | B | W | H |
---|---|---|---|---|
64523 | 3 | |||
23546 | – | – | s | |
24536 | s– | |||
43652 | 2 | – | ||
43526 | – | – | ||
26354 | 2 | |||
46253 | –s | s–– | – | |
25463 | 5 | – | – | |
34562 | – | – | ||
34625 | – | – | ||
42635 | 2 | |||
23456 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 46 (29%) | 30 (19%) | 84 (53%) |
5-6 | – | 10 (6%) | 46 (29%) | 104 (65%) |
7-8 | – | – | – | 160 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Major by Mark B Davies (Series 6) |