23456 | M | B | W | H |
---|---|---|---|---|
45236 | 5 | – | – | |
34562 | – | 2 | ||
34625 | – | – | ||
62345 | – | – | ||
24536 | – | 5 | 2 | |
43652 | 2 | – | ||
43526 | – | – | ||
26354 | 2 | |||
24653 | –s | s | ||
23456 | 2 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 50 (32%) | 34 (22%) | 74 (47%) |
5-6 | – | 9 (6%) | 57 (36%) | 92 (58%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details | |
---|---|---|---|
Thu 26 May 2016 | Rung on towerbells | 5056 Bristol Surprise Major by the Hereford Diocesan Guild at St Peter, Blaenavon, Torfaen, conducted by Bernard H Taylor |
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Major by Mark B Davies (Series 6) |