23456 | M | B | W | H |
---|---|---|---|---|
45236 | 5 | – | – | |
65432 | – | – | ||
46253 | 4 | |||
65324 | – | 2 | ||
43526 | – | – | ||
24536 | – | |||
36452 | 2 | |||
24653 | s | s | ||
34562 | 2 | – | – | |
34625 | – | – | ||
23645 | – | |||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 48 (31%) | 30 (19%) | 79 (50%) |
5-6 | – | 7 (4%) | 49 (31%) | 101 (64%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details | |
---|---|---|---|
Fri 21 Jan 2022 | Rung on towerbells | 5024 Bristol Surprise Major by the University of Bristol Society at St Matthew, Kingsdown, Bristol, Bristol, conducted by Matthew D Dawson |
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Major by Mark B Davies (Series 6) |