23456 | I | B | V |
---|---|---|---|
35264 | – | ||
52364 | – | – | |
23564 | – | – | |
36245 | – | ||
62345 | – | – | |
23645 | – | – | |
34256 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 59 (37%) | 34 (21%) | 66 (42%) |
5-6 | – | 48 (30%) | 57 (36%) | 54 (34%) |
7-8 | – | 36 (23%) | – | 123 (77%) |
Date | Type | Details | |
---|---|---|---|
Wed 25 Jan 1995 | First rung on handbells | 5088 Belfast Surprise Major at Calcot, conducted by Bernard F L Groves | |
Sat 28 Mar 2015 | First rung on towerbells | 5088 Belfast Surprise Major by the Bath & Wells Diocesan Association at St Mary Magdalene, Ditcheat, Somerset, conducted by Tobias B Dando | |
Sat 16 May 2015 | Peal on towerbells | 5088 Belfast Surprise Major by the Llandaff & Monmouth Diocesan Association at St Martin, Caerphilly, Caerphilly, conducted by Helen Phillips | |
Mon 9 Sept 2019 | Peal on handbells | 5088 Belfast Surprise Major by the Guild of St Cuileáin at 26 Redlands Road, Reading, Berkshire, conducted by Graham A C John | |
Thu 3 Oct 2019 | Peal on handbells | 5088 Belfast Surprise Major by the Guild of St Cuileáin at 26 Redlands Road, Reading, Berkshire, conducted by Graham A C John |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (A-E Surprise Major) | Belfast Surprise Major | 4003 | |
Surprise Major: Peal Compositions for Aspiring Conductors |