| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 |  | 
| 32654987 | – |  | – |  | s |  |  | 
| 23654789 | – |  | – | – |  |  |  | 
| 32654978 | – |  |  | – | s |  |  | 
| 23654987 | – | s | – | s |  |  | (4) | 
| 32654789 | – |  | – | – |  |  |  | 
| 23456987 | – |  | – |  | s |  |  | 
| 42356978 | – | s | – |  |  |  |  | 
| 34256 | – | – | – |  |  |  |  | 
| 23456 | – | – | – |  |  |  |  | 
| 32654879 | – |  | – |  | s |  |  | 
| 43256978 | – |  | – |  |  |  | (6) | 
| 43652 | – | – | s | – |  |  | (4) | 
| 24356 | – | – | s |  |  |  |  | 
| 32456 | – | – | – |  |  |  |  | 
| 23457968 | – | – |  | – |  |  |  | 
| 324975 | s | – | – | s |  |  | (4) |  |  | A | 
| 432579 | s | – | – |  |  |  |  |  | 
| 432975 | s | – | – | – |  |  | (4) |  | 
| 243579 | s | – | – |  |  |  |  |  | 
| 243975 | s | – | – | – |  |  | (4) |  | 
| 324579 | s | – | – |  |  |  |  | 
| 342975 |  |  |  | A |  |  |  | 
| 23457986 | s | s | – |  |  |  |  | 
| 42357 | – | – | – |  |  |  |  | 
| 35247968 |  | – |  | – |  |  | (6) | 
| 537924 | s | – | s | s |  |  | (4) | 
| 35792 | – | – | – | s |  |  | (4) | 
| 53297 | – | – | s | s |  |  | (4) | 
| 253479 | s | – | – |  |  |  |  | 
| 52349876 | – |  |  |  | – |  | (5,1) | 
| 34259 |  | – | – | s |  |  |  | 
| 23459 |  |  |  |  |  | 2 | (6,6) | 
| 32457698 | – |  | s | – |  |  |  | 
| 23457689 | – | s | – | s |  |  | (4) | 
| 35264978 | – | – | – | s |  |  |  | 
| 23564879 | – |  | – | s |  |  |  | 
| 23465 | – | – | s | – |  |  | (4) | 
| 32465978 | – |  | – | – |  |  |  |  |  | B | 
| 43265987 | – | s | – |  |  |  |  |  | 
| 24365789 | – |  | – | s |  |  |  |  | 
| 32465987 | – |  | – | s |  |  |  |  | 
| 43265978 | – | s | – |  |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  |  | 
| 32465879 | – |  | – | s |  |  |  |  | 
| 43265 | – | – | – |  |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| (34265879) |  |  |  | B |  |  |  | 
17 56s (0f,17b), 7 65s (0f,7b), 162 4-bell runs (81f,81b), Queens, Tittums, Whittingtons, Rollercoaster, Backrounds.