| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 
| 78923456 |  |  |  |  | s | s | s | (8) | 
| 45678923 |  |  |  |  | s | s | s | (8) | 
| 92345678 |  |  |  |  | s | s | s | (8) | 
| 67892345 |  |  |  |  | s | s | s | (8) | 
| 34567892 |  |  |  |  | s | s | s | (8) | 
| 89234567 |  |  |  |  | s | s | s | (8) | 
| 56789234 |  |  |  |  | s | s | s | (8) | 
| 23458967 |  |  |  |  | – | – | s | (8) | 
| 32654987 | – | – |  |  | s |  |  |  | 
| 23654 | – | – | – | s |  |  |  | (4) | 
| 42356978 | – | s | s |  |  |  |  |  | 
| 34256 | – | – | – |  |  |  |  |  |  |  | A | 
| 23456 | – | – | – |  |  |  |  |  |  | 
| 32497568 | s | – |  | – |  |  |  |  |  | 
| 43297 | – | – | – |  |  |  |  |  |  | 
| 24397 | – | – | – |  |  |  |  |  |  | 
| 42359876 | s |  |  |  | – |  |  | (6) | 
| 34259 | – | – | – |  |  |  |  |  | 
| 23459 | – | – | – |  |  |  |  |  | 
| 32489675 | s |  | – | – |  |  |  |  | 
| 43289 | – | – | – |  |  |  |  |  | 
| 35792468 | – | – | –s | – |  |  |  | (5,10) | 
| 532479 | s | – | s | s |  |  |  | (4) | 
| 34256879 |  | s | s | – |  |  |  |  | 
| 23456 | – | – | – |  |  |  |  |  | 
| 32456978 | – |  | – | – |  |  |  |  | 
| 23497568 |  |  |  | A |  |  |  |  | 
| 23457896 | s |  |  | – | – |  |  |  | 
| 35264879 | – |  | – | – |  |  |  | (6) | 
| 53264978 | – |  | – | – |  |  |  |  | 
| 25364 | – | – | – |  |  |  |  |  | 
| 42563 | – | – | s |  |  |  |  |  | 
| 34265 | – | – | s |  |  |  |  |  | 
| 23465 | – | – | – |  |  |  |  |  | 
| 32465879 | – |  | – | – |  |  |  |  |  |  | B | 
| 43265 | – | – | – |  |  |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  |  |  | 
| 42365978 | – |  | – | – |  |  |  |  | 
| 32564 |  |  |  |  | – |  |  | (6) | 
| 43265 | – | – | s |  |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  |  | 
| 32465 | – | – | – |  |  |  |  |  | 
| (34265879) |  |  |  | B |  |  |  |  | 
31 56s (12f,19b), 7 65s (0f,7b), 234 4-bell runs (117f,117b), Queens, Rollercoaster, Backrounds.