| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 |  | 
| 32458967 | – |  | s | – |  |  |  | 
| 43258 | – | – | – |  |  |  |  |  |  | A | 
| 24358 | – | – | – |  |  |  |  |  | 
| 42398765 | s |  | – | – |  |  |  | 
| 23498 |  |  |  | A |  |  |  | 
| 32476589 | s |  | s | – |  |  |  | 
| 43256978 | s |  |  | – |  |  | (6) | 
| 32456 |  |  |  | A |  |  |  |  |  | B | 
| 23497568 | s | – |  | – |  |  |  |  | 
| 34297 |  |  |  | A |  |  |  |  | 
| 43256879 | s |  | s | – |  |  |  | 
| 32456 |  |  |  | A |  |  |  | 
| 23456978 | – |  | – | – |  |  |  | 
| 32497568 |  |  |  | B |  |  |  | 
| 23459876 | s |  |  |  | – |  | (6) | 
| 34259 |  |  |  | A |  |  |  | 
| 43289675 | s |  | – | – |  |  |  | 
| 32489 |  |  |  | A |  |  |  | 
| 23467598 | s |  | s | – |  |  |  | 
| 32465879 | – |  |  |  | – |  | (6) | 
| 24365 |  |  |  | A |  |  |  | 
| 52463987 | – |  |  | s |  |  | (6) | 
| 32456 | s |  |  | s |  |  |  | 
| 32654 | – | – | s | – |  |  | (4) | 
| 35792468 | – | – | ss |  |  | s | (5,6) | 
| 352479 | s | – | s | – |  |  | (4) | 
| 53246879 | – |  | s | – |  |  |  | 
| 34256 |  | – | – | – |  |  |  | 
| 42356 |  |  |  | A |  |  |  | 
| 65243 |  | – | – |  |  |  | (6) | 
| 34562 |  | – | – |  |  |  | (6) | 
| 23465978 | – |  | – |  |  |  | (6) | 
| 34265 |  |  |  | A |  |  |  | 
| 53462879 | – |  | – |  |  |  | (6) | 
| 25364 | – | – | s |  |  |  |  | 
| 32564 | – | – | – |  |  |  |  | 
| 43265978 | – |  | – |  |  |  | (6) | 
| 32465 |  |  |  | A |  |  |  | 
| 23465879 | – |  | – | – |  |  |  | 
| (34265879) |  |  |  | A |  |  |  | 
38 56s (18f,20b), 20 65s (0f,20b), 239 4-bell runs (119f,120b), Queens, Whittingtons, Rollercoaster, Backrounds.