| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 |  | 
| 35428967 |  | s | s | – |  |  |  | 
| 52438 |  | – | – | – |  |  |  | 
| 23458 |  | – | – | – |  |  |  | 
| 32498765 | s |  | – | – |  |  |  | 
| 43298 | – | – | – |  |  |  |  | 
| 24398 | – | – | – |  |  |  |  | 
| 32476589 | s |  | s | s |  |  |  | 
| 43256978 | s |  |  | – |  |  | (6) | 
| 24356 | – | – | – |  |  |  |  | 
| 32456 | – | – | – |  |  |  |  | 
| 23497568 | s | – |  | – |  |  |  | 
| 42397 | – | – | – |  |  |  |  | 
| 34297 | – | – | – |  |  |  |  | 
| 43259876 | s |  |  |  | – |  | (6) | 
| 24359 | – | – | – |  |  |  |  | 
| 32459 | – | – | – |  |  |  |  | 
| 23489675 | s |  | – | – |  |  |  | 
| 42389 | – | – | – |  |  |  |  | 
| 34289 | – | – | – |  |  |  |  | 
| 63452879 | s |  | s | – | – |  |  | 
| 43265 | s |  |  | – |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| 32465 | – | – | – |  |  |  |  | 
| 23465978 | – |  | – | – |  |  |  | 
| 52364879 | – |  | – |  |  |  | (6) | 
| 35264 | – | – | – |  |  |  |  | 
| 23564 | – | – | – |  |  |  |  | 
| 42365978 | – |  | – |  |  |  | (6) | 
| 34265 | – | – | – |  |  |  |  | 
| 56432987 |  | – |  | s |  |  | (6) | 
| 23654 |  | – | – |  |  |  | (6) | 
| 32456 | – | – | s | s |  |  | (4) | 
| 32654 | – | – | s | – |  |  | (4) | 
| 53792468 |  | – | –s |  |  | s | (6,6) | 
| 35792 | – | – | – | s |  |  | (4) | 
| 532479 | s | – | s | s |  |  | (4) | 
| 34256978 |  | – | s | – |  |  |  | 
| 23456 | – | – | – |  |  |  |  | 
| 42356 | – | – | – |  |  |  |  | 
| 24397568 | s | – |  | – |  |  |  | 
| 32497 | – | – | – |  |  |  |  | 
| 43297 | – | – | – |  |  |  |  | 
| 34259876 | s |  |  |  | – |  | (6) | 
| 23459 | – | – | – |  |  |  |  | 
| 42359 | – | – | – |  |  |  |  | 
| 45362879 | – | s– |  | s | s |  | (6,5) | 
| 34562 | – | – | – |  |  |  |  | 
| 23465 | – | – | s |  |  |  |  | 
| 32465978 | – |  | – | – |  |  |  | 
| 43265 | – | – | – |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| 42365879 | – |  | – | – |  |  |  | 
| (34265879) | – | – | – |  |  |  | (4) | 
38 56s (18f,20b), 251 4-bell runs (126f,125b), Queens, Whittingtons, Rollercoaster, Backrounds.